List of tables
Aus Display Documentation in German
(Unterschied zwischen Versionen)
Andre (Diskussion | Beiträge) (New page: *Table 1: Classification scheme for the primary energy ratio 1. *Table 2: Classification scheme for the primary energy ratio 2. *Table 3: Classification scheme for the CO2 ratio 1. *Table...) |
Andre (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
- | *Table 1: Classification scheme for the primary energy ratio | + | *Table 1: Classification scheme for the primary energy ratio. |
- | *Table 2: Classification scheme for the | + | *Table 2: Classification scheme for the CO2 ratio . |
- | *Table 3: Classification | + | *Table 3: Classification for the water ratio. |
- | *Table 4 | + | *Table 4: General conversion factors. |
- | + | *Table 5: Conversion factors for final energy use. | |
- | + | *Table 6: Conversion factors for generation of electricity. | |
- | + | *Table 7: Conversion factors for generation of electricity. | |
- | *Table | + | *Table 8: Conversion factors for district heat. |
- | *Table | + | |
- | *Table | + | |
- | *Table | + |
Version vom 10:03, 20. Jun. 2008
- Table 1: Classification scheme for the primary energy ratio.
- Table 2: Classification scheme for the CO2 ratio .
- Table 3: Classification for the water ratio.
- Table 4: General conversion factors.
- Table 5: Conversion factors for final energy use.
- Table 6: Conversion factors for generation of electricity.
- Table 7: Conversion factors for generation of electricity.
- Table 8: Conversion factors for district heat.