List of tables
Aus Display Documentation in German
(Unterschied zwischen Versionen)
Andre (Diskussion | Beiträge) |
Andre (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
*[http://www.display-campaign.org/doc/en/index.php/THE_CLASSIFICATION_SCHEME#Classification_scheme_for_the_primary_energy_ratio: Table 1: Classification scheme for the primary energy ratio]. | *[http://www.display-campaign.org/doc/en/index.php/THE_CLASSIFICATION_SCHEME#Classification_scheme_for_the_primary_energy_ratio: Table 1: Classification scheme for the primary energy ratio]. | ||
*[http://www.display-campaign.org/doc/en/index.php/THE_CLASSIFICATION_SCHEME#Classification_scheme_for_the_CO2_ratio: Table 2: Classification scheme for the CO2 ratio]. | *[http://www.display-campaign.org/doc/en/index.php/THE_CLASSIFICATION_SCHEME#Classification_scheme_for_the_CO2_ratio: Table 2: Classification scheme for the CO2 ratio]. | ||
- | + | *[http://www.display-campaign.org/doc/en/index.php/THE_CLASSIFICATION_SCHEME#Classification_scheme_for_the_CO2_ratio:_2Table 3: Classification for the water ratio]. | |
- | *[http://www.display-campaign.org/doc/en/index.php/THE_CLASSIFICATION_SCHEME#Classification_scheme_for_the_CO2_ratio: | + | *Table 4: General conversion factors. |
*Table 5: Conversion factors for final energy use. | *Table 5: Conversion factors for final energy use. | ||
*Table 6: Conversion factors for generation of electricity. | *Table 6: Conversion factors for generation of electricity. | ||
*Table 7: Conversion factors for generation of electricity. | *Table 7: Conversion factors for generation of electricity. | ||
*Table 8: Conversion factors for district heat. | *Table 8: Conversion factors for district heat. |
Version vom 08:32, 26. Jun. 2008
- Table 1: Classification scheme for the primary energy ratio.
- Table 2: Classification scheme for the CO2 ratio.
- 3: Classification for the water ratio.
- Table 4: General conversion factors.
- Table 5: Conversion factors for final energy use.
- Table 6: Conversion factors for generation of electricity.
- Table 7: Conversion factors for generation of electricity.
- Table 8: Conversion factors for district heat.