Diplay contacts
Aus Display Documentation in German
(Unterschied zwischen Versionen)
Zeile 1: | Zeile 1: | ||
- | <u>'''Display®:'''</u> | + | <u>'''[http://www.display-campaign.org Display®:]'''</u> |
<br/> | <br/> | ||
Zeile 12: | Zeile 12: | ||
+33 03 81 65 37 93<br/> | +33 03 81 65 37 93<br/> | ||
[http://www.energie-cites.eu/ian E-mail: Ian Turner]<br/> | [http://www.energie-cites.eu/ian E-mail: Ian Turner]<br/> | ||
- | |||
- | <u>'''Energie-Cités:'''</u> | + | |
+ | <u>'''[http://www.energie-cites.eu Energie-Cités:]'''</u> | ||
Energie-Cités, the association of European local authorities promoting local sustainable energy policy | Energie-Cités, the association of European local authorities promoting local sustainable energy policy | ||
Zeile 24: | Zeile 24: | ||
Fax: +33 (0)3 81 50 73 51<br/> | Fax: +33 (0)3 81 50 73 51<br/> | ||
- | + | ||
This users’ guide is currently available in English and French. <br/> | This users’ guide is currently available in English and French. <br/> | ||
It is free for anyone to consult and translate on the wiki. | It is free for anyone to consult and translate on the wiki. |
Version vom 10:07, 29. Sep. 2008
European Municipal Buildings Climate Campaign
Contact :
Peter Schilken
00 46 76 61 98 26 14
E-mail: Peter Schilken
Ian Turner
+33 03 81 65 37 93
E-mail: Ian Turner
Energie-Cités, the association of European local authorities promoting local sustainable energy policy
Energie-Cités | Secretariat
2, chemin de Palente
F-25000 Besançon
Tel.: +33 (0)3 81 65 36 80
Fax: +33 (0)3 81 50 73 51
This users’ guide is currently available in English and French.
It is free for anyone to consult and translate on the wiki.