APPENDICES

Aus Display Documentation in German

Wechseln zu: Navigation, Suche

Inhaltsverzeichnis

The Classification Scheme

The Danish classification, used since 1996, is the base of the Display® classification schemes. So far the Danish scheme, taking into account a building typology, is the only classification all over Europe.
By increasing the number of registered buildings in the different types and considering the recommendations of the CEN (Normalization European Comity), an iterative approach allowed to adjust the classification schemes after the first 6 test months.
Furthermore, the classification scheme will take into account the information provided by the Concerted Action, a working group composed of representatives from nearly all EU member states. The objective of the CA working group is the harmonisation of the implementation of the Energy Performance of Buildings Directive.
Currently, 11 types of buildings can be classified. The classification scheme could change in the future.

Classification scheme for the primary energy ratio:

Image:Kwh.jpg
Table 1: Classification scheme for the primary energy ratio

Classification scheme for the CO2 ratio:

Image:Kgco2.jpg
Table 2: Classification scheme for the CO2 ratio

Classification for the water ratio:

Image:Lcons.jpg Table 3: Classification for the water ratio 2

Conversion Factors and their Sources

General conversion factors:

Image:Wood.jpg Table 4: General conversion factors

Conversion factors for final energy use:

Energy or energy source Conversion factor final energy to primary energy[kWh/kWh] Type of conversion factor Conversion factor final energy to CO2 equivalents[kg/kWh] Source
Natural gas 1,17 KEVnonrenewable+renewable 0,2537 GEMIS 4.3 2004 Öko-Institut
Liquified gas 1,16 KEVnonrenewable+renewable 0,2763 GEMIS 4.3 2004 Öko-Institut
Biogas 1,14 KEVnonrenewable+renewable 0,2500
Fuel oil (light) 1,19 KEVnonrenewable+renewable 0,3199 GEMIS 4.3 2004 Öko-Institut
Anthracite 1,11 KEVnonrenewable+renewable 0,4397 GEMIS 4.3 2004 Öko-Institut
Brown coal 1,25 KEVnonrenewable+renewable 0,4579 GEMIS 4.3 2004 Öko-Institut
Wood (logs) 1,04 KEVnonrenewable+renewable 0,0213 GEMIS 4.3 2004 Öko-Institut
Wood (Chips) 1,10 KEVnonrenewable+renewable 0,0268 GEMIS 4.3 2004 Öko-Institut
Wood (pellets) 1,13 KEVnonrenewable+renewable 0,0349 GEMIS 4.3 2004 Öko-Institut
Solar Thermal collector 1,17 KEVnonrenewable+renewable 0,0479 GEMIS 4.3 2004 Öko-Institut

Table 5: Conversion factors for final energy use

Conversion factors for generation of electricity (average national electricity production):

Country code Conversion factor final energy to primary energy[kWh/kWh] Type of conversion factor Conversion factor final energy to CO2 equivalents[kg/kWh] Source
AT 1,69 KEVnonrenewable+renewable 0,2388 GEMIS 4.3 2004 Öko-Institut
BE 3,26 KEVnonrenewable+renewable 0,3102 GEMIS 4.3 2004 Öko-Institut
CY 3,37 KEVnonrenewable+renewable 0,9470 GEMIS 4.3 2004 Öko-Institut
CZ 3,01 KEVnonrenewable+renewable 0,9076 GEMIS 4.3 2004 Öko-Institut
DE 2,90 KEVnonrenewable+renewable 0,6249 GEMIS 4.3 2004 Öko-Institut
DK 2,56 KEVnonrenewable+renewable 0,6787 GEMIS 4.3 2004 Öko-Institut
EE 2,85 KEVnonrenewable+renewable 1,0113 GEMIS 4.3 2004 Öko-Institut
ES 2,59 KEVnonrenewable+renewable 0,4914 GEMIS 4.3 2004 Öko-Institut
FI 3,36 KEVnonrenewable+renewable 0,4022 GEMIS 4.3 2004 Öko-Institut
FR 3,32 KEVnonrenewable+renewable 0,1080 GEMIS 4.3 2004 Öko-Institut
GR 2,62 KEVnonrenewable+renewable 0,8812 GEMIS 4.3 2004 Öko-Institut
HU 3,59 KEVnonrenewable+renewable 0,6910 GEMIS 4.3 2004 Öko-Institut
HR
IE 2,44 KEVnonrenewable+renewable 0,7029 GEMIS 4.3 2004 Öko-Institut
IT 2,31 KEVnonrenewable+renewable 0,5633 GEMIS 4.3 2004 Öko-Institut
LT 3,68 KEVnonrenewable+renewable 0,3646 GEMIS 4.3 2004 Öko-Institut
LU 2,75 KEVnonrenewable+renewable 0,3683 GEMIS 4.3 2004 Öko-Institut
LV 2,42 KEVnonrenewable+renewable 0,4401 GEMIS 4.3 2004 Öko-Institut
MT 3,38 KEVnonrenewable+renewable 0,9491 GEMIS 4.3 2004 Öko-Institut
NL 2,69 KEVnonrenewable+renewable 0,6174 GEMIS 4.3 2004 Öko-Institut
PL 2,70 KEVnonrenewable+renewable 1,0185 GEMIS 4.3 2004 Öko-Institut
PT 2,52 KEVnonrenewable+renewable 0,6284 GEMIS 4.3 2004 Öko-Institut
SE 2,17 KEVnonrenewable+renewable 0,0758 GEMIS 4.3 2004 Öko-Institut
SI 2,47 KEVnonrenewable+renewable 0,3905 GEMIS 4.3 2004 Öko-Institut
SK 3,10 KEVnonrenewable+renewable 0,3779 GEMIS 4.3 2004 Öko-Institut
UK 2,66 KEVnonrenewable+renewable 0,5556 GEMIS 4.3 2004 Öko-Institut
NO 1,04 KEVnonrenewable+renewable 0,0145 GEMIS 4.3 2004 Öko-Institut
CH 2,06 KEVnonrenewable+renewable 0,0405 GEMIS 4.3 2004 Öko-Institut
BG 3,11 KEVnonrenewable+renewable 0,5521 GEMIS 4.3 2004 Öko-Institut
RO 2,64 KEVnonrenewable+renewable 0,6400 GEMIS 4.3 2004 Öko-Institut
TR 2,50 KEVnonrenewable+renewable 0,6142 GEMIS 4.3 2004 Öko-Institut

Table 6: Conversion factors for generation of electricity

Conversion factors for generation of electricity (specified energy sources):

Energy or energy source Conversion factor final energy to primary energy[kWh/kWh] Type of conversion factor Conversion factor final energy to CO2 equivalents[kg/kWh] Source
monocrystalline PV cell 1,62 KEVnonrenewable+renewable 0,1660 GEMIS 4.3 2004 Öko-Institut
electricity (green, mix water 50 %/wind 50 %) 1,05 KEVnonrenewable+renewable 0,0295 GEMIS 4.3 2004 Öko-Institut

Table 7: Conversion factors for generation of electricity
Image:Mixen.jpg
Table 8 Energy mix by country

Conversion factors for district heat (used by default):

Conversion factor final energy to primary energy[kWh/kWh] Type of conversion factor Conversion factor final energy to CO2 equivalents[kg/kWh] Source
District heat, produced in a cogeneration plant 0,78 CEDtotal 0,24 GEMIS version 4.14 calculation made by the IWU, 2004, 70 % cogeneration
District heat, not produced in a cogeneration plant 1,49 CEDtotal 0,41 GEMIS version 4.14 calculation made by the IWU, 2004

Table 9: Conversion factors for district heat

Persönliche Werkzeuge