THE CLASSIFICATION SCHEME
Aus Display Documentation in German
Inhaltsverzeichnis |
The Classification Scheme
The Danish classification, used since 1996, is the base of the Display® classification schemes. So far the Danish scheme, taking into account a building typology, is the only classification all over Europe.
By increasing the number of registered buildings in the different types and considering the recommendations of the CEN (Normalization European Comity), an iterative approach allowed to adjust the classification schemes after the first 6 test months.
Furthermore, the classification scheme will take into account the information provided by the Concerted Action, a working group composed of representatives from nearly all EU member states. The objective of the CA working group is the harmonisation of the implementation of the Energy Performance of Buildings Directive.
Currently, 11 types of buildings can be classified. The classification scheme could change in the future.
Classification scheme for the primary energy ratio:
Class | kWh/ (m².yr) | Day nursery / Kindergarten | General school | Professional school | Administrative | Swimming pool | Sports hall | Depot | Social Cultural | Health Centre | Rescue Centre | Multi residential |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 75 ≤ X | 75 ≤ X | 75 ≤ X | X ≤ 75 | X ≤ 500 | X ≤ 75 | X ≤ 250 | X ≤ 75 | X ≤ 250 | X ≤ 100 | X ≤ 50 | |
B | 75 < X ≤ 145 | 75 < X ≤ 140 | 75 < X ≤ 145 | 75 < X ≤ 140 | 500 < X ≤ 2000 | 75 < X ≤ 150 | 250 < X ≤ 350 | 75 < X ≤ 160 | 250 < X ≤ 350 | 100 < X ≤ 140 | 50 < X ≤ 100 | |
C | 145< X ≤ 215 | 140 < X ≤ 205 | 145< X ≤ 215 | 140 < X ≤ 205 | 2000 < X ≤ 3500 | 150 < X ≤ 225 | 350 < X ≤ 450 | 160 < X ≤ 245 | 350 < X ≤ 450 | 140 < X ≤ 180 | 100 < X ≤ 150 | |
D | 215 < X ≤ 285 | 205 < X ≤ 270 | 215 < X ≤ 285 | 205 < X ≤ 270 | 3500 < X ≤ 5000 | 225 < X ≤ 300 | 450 < X ≤ 550 | 245 < X ≤ 330 | 450 < X ≤ 550 | 180 < X ≤ 220 | 150 < X ≤ 200 | |
E | 285 < X ≤ 355 | 270 < X ≤ 335 | 285 < X ≤ 355 | 270 < X ≤ 335 | 5000 < X ≤ 6500 | 300 < X ≤ 375 | 550 < X ≤ 650 | 330 < X ≤ 415 | 550< X ≤ 650 | 220 < X ≤ 260 | 200 < X ≤ 250 | |
F | 355 < X ≤ 425 | 335 < X ≤ 400 | 355 < X ≤ 425 | 335 < X ≤ 400 | 6500 < X ≤ 8000 | 375 < X ≤ 450 | 650 < X ≤ 750 | 415 < X ≤ 500 | 650 < X ≤ 750 | 260 < X ≤ 300 | 250 < X ≤ 300 | |
G | X > 425 | X > 400 | X > 425 | X > 400 | X > 8000 | X > 450 | X > 750 | X > 500 | X > 750 | X > 300 | X > 300 |
Table 1: Classification scheme for the primary energy ratio
Classification scheme for the CO2 ratio:
Class | (kg/ (m².yr) | Day nursery / Kindergarten | General school | Professional school | Administrative | Swimming pool | Sports hall | Depot | Social-Cultural | Health centre | Rescue centre | Multi-residential |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 15 ≤ X | 15 ≤ X | 15 ≤ X | 15 ≤ X | X ≤ 100 | X ≤ 15 | X ≤ 50 | X ≤ 15 | X ≤ 50 | X ≤ 20 | X ≤ 10 | |
B | 15 < X ≤ 29 | 15 < X ≤ 28 | 15 < X ≤ 29 | 15 < X ≤ 28 | 100 < X ≤ 300 | 15 < X ≤ 30 | 50 < X ≤ 70 | 15 < X ≤ 32 | 50 < X ≤ 70 | 20 < X ≤ 28 | 10 < X ≤ 20 | |
C | 29< X ≤ 43 | 28 < X ≤ 41 | 29< X ≤ 43 | 28 < X ≤ 41 | 300 < X ≤ 700 | 30 < X ≤ 45 | 70 < X ≤ 90 | 32 < X ≤ 49 | 70 < X ≤ 90 | 28 < X ≤ 36 | 20 < X ≤ 30 | |
D | 43 < X ≤ 57 | 41 < X ≤ 54 | 43 < X ≤ 57 | 41 < X ≤ 54 | 700 < X ≤ 1000 | 45 < X ≤ 60 | 70 < X ≤ 90 | 32 < X ≤ 49 | 70 < X ≤ 90 | 28 < X ≤ 36 | 20 < X ≤ 30 | |
E | 57 < X ≤ 71 | 54 < X ≤ 67 | 57 < X ≤ 71 | 54 < X ≤ 67 | 1000 < X ≤ 1300 | 60 < X ≤ 75 | 110< X ≤ 130 | 56 < X ≤ 73 | 110< X ≤ 130 | 44 < X ≤ 52 | 40 < X ≤ 50 | |
F | 71 < X ≤ 85 | 67 < X ≤ 80 | 71 < X ≤ 85 | 67 < X ≤ 80 | 1300 < X ≤ 1600 | 75 < X ≤ 90 | 130 < X ≤ 150 | 73 < X ≤ 90 | 130 < X ≤ 150 | 52 < X ≤ 60 | 50 < X ≤ 60 | |
G | X > 85 | X > 80 | X > 85 | X > 80 | X > 1600 | X > 90 | X > 150 | X > 90 | X > 150 | X > 60 | X > 60 |
Table 2: Classification scheme for the CO2 ratio
Classification for the water ratio:
Classification scheme for the CO2 ratio:
Class | (kg/ (m².yr) | Day nursery / Kindergarten | General school | Professional school | Administrative | Swimming pool | Sports hall | Depot | Social-Cultural | Health centre | Rescue centre | Multi-residential |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 200 ≤ X | 100 ≤ X | 125 ≤ X | X ≤ 100 | X ≤ 80 | 100 ≤ X | X ≤ 350 | X ≤ 50 | X ≤ 500 | X ≤ 350 | X ≤ 500 | |
B | 200 < X ≤ 350 | 100 < X ≤ 225 | 125 < X ≤ 250 | 100 < X ≤ 200 | 80 < X ≤ 125 | 100 < X ≤ 225 | 350 < X ≤ 500 | 50 < X ≤ 125 | 500 < X ≤ 750 | 350 < X ≤ 500 | 500 < X ≤ 750 | |
C | 350 < X ≤ 500 | 225 < X ≤ 350 | 250 < X ≤ 375 | 200 < X ≤ 300 | 125 < X ≤ 170 | 225 < X ≤ 350 | 500 < X ≤ 650 | 125 < X ≤ 200 | 750 < X ≤ 1000 | 500 < X ≤ 650 | 750 < X ≤ 1000 | |
D | 500 < X ≤ 650 | 350 < X ≤ 475 | 375 < X ≤ 500 | 300 < X ≤ 400 | 170 < X ≤ 215 | 350 < X ≤ 475 | 650 < X ≤ 800 | 200 < X ≤ 275 | 1000 < X ≤ 1250 | 650 < X ≤ 800 | 1000 < X ≤ 1250 | |
E | 650 < X ≤ 800 | 475 < X ≤ 600 | 500 < X ≤ 625 | 400 < X ≤ 500 | 215 < X ≤ 260 | 475 < X ≤ 600 | 800 < X ≤ 950 | 275 < X ≤ 350 | 1250 < X ≤ 1500 | 800 < X ≤ 950 | 1250 < X ≤ 1500 | |
F | 800 < X ≤ 950 | 600 < X ≤ 725 | 625 < X ≤ 750 | 500 < X ≤ 600 | 260 < X ≤ 305 | 600 < X ≤ 725 | 950 < X ≤ 1100 | 350 < X ≤ 425 | 1500 < X ≤ 1750 | 950 < X ≤ 1100 | 1500 < X ≤ 1750 | |
G | X > 950 | X > 725 | X > 750 | X > 600 | X > 305 | X > 725 | X > 1100 | X > 425 | X > 1750 | X > 1100 | X > 1750 |
Table 3: Classification for the water ratio 2