Home
From Display Documentation in English
(Difference between revisions)
Laura Guerin (Talk | contribs) |
|||
(12 intermediate revisions not shown) | |||
Line 21: | Line 21: | ||
### [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Entering_General_Information_on_Your_Buildings Entering General Information on Your Buildings] | ### [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Entering_General_Information_on_Your_Buildings Entering General Information on Your Buildings] | ||
## [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Create_a_poster Create a poster] | ## [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Create_a_poster Create a poster] | ||
- | ### [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER# | + | ### [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Description_of_the_data_neededed_to_produce_a_poster Description of the data needed to produce a poster] |
### [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Finishing_Your_Display.C2.AE_Poster_Generation Finishing Your Display® Poster Generation] | ### [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Finishing_Your_Display.C2.AE_Poster_Generation Finishing Your Display® Poster Generation] | ||
- | + | ## [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Handling_Special_Cases Handling Special Cases] | |
- | + | ||
## [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Frequently_made_mistakes Frequently made mistakes] | ## [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Frequently_made_mistakes Frequently made mistakes] | ||
## [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Manage_your_data Manage you data] | ## [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Manage_your_data Manage you data] | ||
Line 39: | Line 38: | ||
##[http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Conversion_of_Final_Energy_into_Primary_Energy_and_calculation_of_CO2_Emissions Conversion of final energy into primary energy and calculation of CO2 emissions] | ##[http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Conversion_of_Final_Energy_into_Primary_Energy_and_calculation_of_CO2_Emissions Conversion of final energy into primary energy and calculation of CO2 emissions] | ||
### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#The_General_Approach The General Approach] | ### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#The_General_Approach The General Approach] | ||
- | ### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY# | + | ### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Local_weather_correction Local weather correction] |
### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Non-Electrical_Energy_Consumption Non-Electrical Energy Consumption] | ### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Non-Electrical_Energy_Consumption Non-Electrical Energy Consumption] | ||
### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Electricity_Consumption Electricity Consumption] | ### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Electricity_Consumption Electricity Consumption] | ||
Line 45: | Line 44: | ||
## [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Calculation_of_the_Ratios_and_Applying_the_Classification_Scheme Calculation of the ratios and apply the classification scheme] | ## [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Calculation_of_the_Ratios_and_Applying_the_Classification_Scheme Calculation of the ratios and apply the classification scheme] | ||
## [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Specification_of_the_Contribution_of_Different_Energy_Sources Specification of the contribution of diffrent energy sources] | ## [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Specification_of_the_Contribution_of_Different_Energy_Sources Specification of the contribution of diffrent energy sources] | ||
- | |||
# [http://www.display-campaign.org/doc/en/index.php/APPENDICES Appendices] | # [http://www.display-campaign.org/doc/en/index.php/APPENDICES Appendices] | ||
## [http://www.display-campaign.org/doc/en/index.php/APPENDICES#The_Classification_Scheme The classification scheme] | ## [http://www.display-campaign.org/doc/en/index.php/APPENDICES#The_Classification_Scheme The classification scheme] | ||
Line 51: | Line 49: | ||
## [http://www.display-campaign.org/doc/en/index.php/GLOSSARY Glossary] | ## [http://www.display-campaign.org/doc/en/index.php/GLOSSARY Glossary] | ||
## [http://www.iea.org/dbtw-wpd/Textbase/stats/unit.asp Unit converter] | ## [http://www.iea.org/dbtw-wpd/Textbase/stats/unit.asp Unit converter] | ||
- |
Latest revision as of 10:23, 5 June 2012
DISPLAY USER'S GUIDE.
Table of contents
- Introduction
- Features and structure of the Display® poster generation tool
- Getting started
- Create a poster
- Analyse your building data
- The Display® methodology
- Appendices