APPENDICES
From Display Documentation in English
Laura Guerin (Talk | contribs) (→Classification scheme for the primary energy ratio) |
Laura Guerin (Talk | contribs) (→Energy mix by country) |
||
(82 intermediate revisions not shown) | |||
Line 5: | Line 5: | ||
Furthermore, the classification scheme will take into account the information provided by the Concerted Action, a working group composed of representatives from nearly all EU member states. The objective of the CA working group is the harmonisation of the implementation of the Energy Performance of Buildings Directive.<br/> | Furthermore, the classification scheme will take into account the information provided by the Concerted Action, a working group composed of representatives from nearly all EU member states. The objective of the CA working group is the harmonisation of the implementation of the Energy Performance of Buildings Directive.<br/> | ||
Currently, 11 types of buildings can be classified. The classification scheme could change in the future.<br/> | Currently, 11 types of buildings can be classified. The classification scheme could change in the future.<br/> | ||
+ | |||
===<u>'''Classification scheme for the primary energy ratio'''</u>=== | ===<u>'''Classification scheme for the primary energy ratio'''</u>=== | ||
- | {| class="wikitable" border="1" style="text-align:center;font-size: | + | {| class="wikitable" border="1" style="text-align:center;font-size:85%;width: 100%" |
|- | |- | ||
! bgcolor="cccccc"|kWh/(m².yr) | ! bgcolor="cccccc"|kWh/(m².yr) | ||
Line 21: | Line 22: | ||
| bgcolor="00a54f"|'''A''' | | bgcolor="00a54f"|'''A''' | ||
| X ≤ 75 | | X ≤ 75 | ||
- | | X ≤ | + | | X ≤ 50 |
| X ≤ 75 | | X ≤ 75 | ||
| X ≤ 75 | | X ≤ 75 | ||
Line 30: | Line 31: | ||
|- | |- | ||
| bgcolor="4cb848"|'''B''' | | bgcolor="4cb848"|'''B''' | ||
- | |||
| 75 < X ≤ 140 | | 75 < X ≤ 140 | ||
- | | 75 < X ≤ | + | | 50 < X ≤ 100 |
+ | | 75 < X ≤ 125 | ||
| 75 < X ≤ 140 | | 75 < X ≤ 140 | ||
| 500 < X ≤ 2000 | | 500 < X ≤ 2000 | ||
Line 40: | Line 41: | ||
|- | |- | ||
| bgcolor="bed630"|'''C''' | | bgcolor="bed630"|'''C''' | ||
- | | | + | | 140 < X ≤ 205 |
- | | | + | | 100 < X ≤ 150 |
- | | | + | | 125 < X ≤ 175 |
| 140 < X ≤ 205 | | 140 < X ≤ 205 | ||
| 2000 < X ≤ 3500 | | 2000 < X ≤ 3500 | ||
Line 50: | Line 51: | ||
|- | |- | ||
| bgcolor="fff101"|'''D''' | | bgcolor="fff101"|'''D''' | ||
- | | | + | | 205 < X ≤ 270 |
- | | | + | | 150 < X ≤ 200 |
- | | | + | | 175 < X ≤ 225 |
| 205 < X ≤ 270 | | 205 < X ≤ 270 | ||
| 3500 < X ≤ 5000 | | 3500 < X ≤ 5000 | ||
| 225 < X ≤ 300 | | 225 < X ≤ 300 | ||
- | | 245 < | + | | 245 < X ≤ 330 |
- | | 245 < | + | | 245 < X ≤ 330 |
|- | |- | ||
| bgcolor="fcb814"|'''E''' | | bgcolor="fcb814"|'''E''' | ||
- | | | + | | 270 < X ≤ 335 |
- | | | + | | 200 < X ≤ 250 |
- | | | + | | 225 < X ≤ 275 |
| 270 < X ≤ 335 | | 270 < X ≤ 335 | ||
| 5000 < X ≤ 6500 | | 5000 < X ≤ 6500 | ||
| 300 < X ≤ 375 | | 300 < X ≤ 375 | ||
- | | 330 < | + | | 330 < X ≤ 415 |
- | | 330 < | + | | 330 < X ≤ 415 |
+ | |- | ||
| bgcolor="f36e21"|'''F''' | | bgcolor="f36e21"|'''F''' | ||
- | |||
| 335 < X ≤ 400 | | 335 < X ≤ 400 | ||
- | | | + | | 250 < X ≤ 300 |
+ | | 275 < X ≤ 325 | ||
| 335 < X ≤ 400 | | 335 < X ≤ 400 | ||
| 6500 < X ≤ 8000 | | 6500 < X ≤ 8000 | ||
| 375 < X ≤ 420 | | 375 < X ≤ 420 | ||
- | | 415 < | + | | 415 < X ≤ 500 |
- | | 415 < | + | | 415 < X ≤ 500 |
+ | |- | ||
| bgcolor="ee1d23"|'''G''' | | bgcolor="ee1d23"|'''G''' | ||
- | |||
| X > 400 | | X > 400 | ||
- | | X > | + | | X > 300 |
+ | | X > 325 | ||
| X > 400 | | X > 400 | ||
| X > 8000 | | X > 8000 | ||
Line 87: | Line 90: | ||
| X > 500 | | X > 500 | ||
|} | |} | ||
- | + | ||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center;font-size:85%;width: 100%" | ||
+ | |- | ||
+ | ! bgcolor="cccccc"|kWh/(m².yr) | ||
+ | ! bgcolor="cccccc"|9/ Health centre | ||
+ | ! bgcolor="cccccc"|10/ Rescue centre | ||
+ | ! bgcolor="cccccc"|11/ Multi residential | ||
+ | ! bgcolor="cccccc"|12/ Individual house | ||
+ | ! bgcolor="cccccc"|13/ Commercial | ||
+ | ! bgcolor="cccccc"|14/ Restaurant | ||
+ | ! bgcolor="cccccc"|15/ Industrial | ||
+ | ! bgcolor="cccccc"|16/ Hospital | ||
+ | |- | ||
+ | | bgcolor="00a54f"|'''A''' | ||
+ | | X ≤ 150 | ||
+ | | X ≤ 100 | ||
+ | | X ≤ 50 | ||
+ | | X ≤ 50 | ||
+ | | X ≤ 75 | ||
+ | | X ≤ 125 | ||
+ | | X ≤ 50 | ||
+ | | X ≤ 175 | ||
+ | |- | ||
+ | | bgcolor="4cb848"|'''B''' | ||
+ | | 150 < X ≤ 225 | ||
+ | | 100 < X ≤ 200 | ||
+ | | 50 < X ≤ 100 | ||
+ | | 50 < X ≤ 110 | ||
+ | | 75 < X ≤ 145 | ||
+ | | 125 < X ≤ 245 | ||
+ | | 50 < X ≤ 100 | ||
+ | | 175 < X ≤ 300 | ||
+ | |- | ||
+ | | bgcolor="bed630"|'''C''' | ||
+ | | 225 < X ≤ 300 | ||
+ | | 200 < X ≤ 300 | ||
+ | | 100 < X ≤ 150 | ||
+ | | 110 < X ≤ 170 | ||
+ | | 145 < X ≤ 215 | ||
+ | | 245 < X ≤ 365 | ||
+ | | 100 < X ≤ 150 | ||
+ | | 300 < X ≤ 425 | ||
+ | |- | ||
+ | | bgcolor="fff101"|'''D''' | ||
+ | | 300 < X ≤ 375 | ||
+ | | 300 < X ≤ 400 | ||
+ | | 150 < X ≤ 200 | ||
+ | | 170 < X ≤ 230 | ||
+ | | 215 < X ≤ 285 | ||
+ | | 365 < X ≤ 485 | ||
+ | | 150 < X ≤ 200 | ||
+ | | 425 < X ≤ 550 | ||
+ | |- | ||
+ | | bgcolor="fcb814"|'''E''' | ||
+ | | 375 < X ≤ 450 | ||
+ | | 400 < X ≤ 500 | ||
+ | | 200 < X ≤ 250 | ||
+ | | 230 < X ≤ 290 | ||
+ | | 285 < X ≤ 355 | ||
+ | | 485 < X ≤ 605 | ||
+ | | 200 < X ≤ 250 | ||
+ | | 550 < X ≤ 675 | ||
+ | |- | ||
+ | | bgcolor="f36e21"|'''F''' | ||
+ | | 450 < X ≤ 525 | ||
+ | | 500 < X ≤ 600 | ||
+ | | 250 < X ≤ 300 | ||
+ | | 290 < X ≤ 350 | ||
+ | | 335 < X ≤ 425 | ||
+ | | 605 < X ≤ 725 | ||
+ | | 250 < X ≤ 300 | ||
+ | | 675 < X ≤ 800 | ||
+ | |- | ||
+ | | bgcolor="ee1d23"|'''G''' | ||
+ | | X > 525 | ||
+ | | X > 600 | ||
+ | | X > 300 | ||
+ | | X > 350 | ||
+ | | X > 425 | ||
+ | | X > 725 | ||
+ | | X > 300 | ||
+ | | X > 800 | ||
+ | |} | ||
===<u>'''Classification scheme for the CO2 ratio'''</u>=== | ===<u>'''Classification scheme for the CO2 ratio'''</u>=== | ||
- | + | {| class="wikitable" border="1" style="text-align:center;font-size:85%;width: 100%" | |
+ | |- | ||
+ | ! bgcolor="cccccc"|kg/(m².yr) | ||
+ | ! bgcolor="cccccc"|1/ Day nursery / Kindergarten | ||
+ | ! bgcolor="cccccc"|2/ General school | ||
+ | ! bgcolor="cccccc"|3/ Professional school | ||
+ | ! bgcolor="cccccc"|4/ Administration | ||
+ | ! bgcolor="cccccc"|5/ Swimming pool | ||
+ | ! bgcolor="cccccc"|6/ Sports facilities | ||
+ | ! bgcolor="cccccc"|7/ Depot | ||
+ | ! bgcolor="cccccc"|8/ Meeting places | ||
+ | |- | ||
+ | | bgcolor="00a54f"|'''A''' | ||
+ | | X ≤ 15 | ||
+ | | X ≤ 10 | ||
+ | | X ≤ 15 | ||
+ | | X ≤ 15 | ||
+ | | X ≤ 100 | ||
+ | | X ≤ 15 | ||
+ | | X ≤ 15 | ||
+ | | X ≤ 15 | ||
+ | |- | ||
+ | | bgcolor="4cb848"|'''B''' | ||
+ | | 15 < X ≤ 28 | ||
+ | | 10 < X ≤ 20 | ||
+ | | 15 < X ≤ 25 | ||
+ | | 15 < X ≤ 28 | ||
+ | | 100 < X ≤ 400 | ||
+ | | 15 < X ≤ 30 | ||
+ | | 15 < X ≤ 32 | ||
+ | | 15 < X ≤ 32 | ||
+ | |- | ||
+ | | bgcolor="bed630"|'''C''' | ||
+ | | 28 < X ≤ 41 | ||
+ | | 20 < X ≤ 30 | ||
+ | | 25 < X ≤ 35 | ||
+ | | 28 < X ≤ 41 | ||
+ | | 400 < X ≤ 700 | ||
+ | | 30 < X ≤ 45 | ||
+ | | 32 < X ≤ 49 | ||
+ | | 32 < X ≤ 49 | ||
+ | |- | ||
+ | | bgcolor="fff101"|'''D''' | ||
+ | | 41 < X ≤ 54 | ||
+ | | 30 < X ≤ 40 | ||
+ | | 35 < X ≤ 45 | ||
+ | | 41 < X ≤ 54 | ||
+ | | 700 < X ≤ 1000 | ||
+ | | 45 < X ≤ 60 | ||
+ | | 49 < X ≤ 66 | ||
+ | | 49 < X ≤ 66 | ||
+ | |- | ||
+ | | bgcolor="fcb814"|'''E''' | ||
+ | | 54 < X ≤ 67 | ||
+ | | 40 < X ≤ 50 | ||
+ | | 45 < X ≤ 55 | ||
+ | | 54 < X ≤ 67 | ||
+ | | 1000 < X ≤ 1300 | ||
+ | | 60 < X ≤ 75 | ||
+ | | 66 < X ≤ 83 | ||
+ | | 66 < X ≤ 83 | ||
+ | |- | ||
+ | | bgcolor="f36e21"|'''F''' | ||
+ | | 67 < X ≤ 80 | ||
+ | | 50 < X ≤ 60 | ||
+ | | 55 < X ≤ 65 | ||
+ | | 67 < X ≤ 80 | ||
+ | | 1300 < X ≤ 1600 | ||
+ | | 75 < X ≤ 90 | ||
+ | | 83 < X ≤ 100 | ||
+ | | 83 < X ≤ 100 | ||
+ | |- | ||
+ | | bgcolor="ee1d23"|'''G''' | ||
+ | | X > 80 | ||
+ | | X > 60 | ||
+ | | X > 65 | ||
+ | | X > 80 | ||
+ | | X > 1600 | ||
+ | | X > 90 | ||
+ | | X > 100 | ||
+ | | X > 100 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center;font-size:85%;width: 100%" | ||
+ | |- | ||
+ | ! bgcolor="cccccc"|kg/(m².yr) | ||
+ | ! bgcolor="cccccc"|9/ Health centre | ||
+ | ! bgcolor="cccccc"|10/ Rescue centre | ||
+ | ! bgcolor="cccccc"|11/ Multi residential | ||
+ | ! bgcolor="cccccc"|12/ Individual house | ||
+ | ! bgcolor="cccccc"|13/ Commercial | ||
+ | ! bgcolor="cccccc"|14/ Restaurant | ||
+ | ! bgcolor="cccccc"|15/ Industrial | ||
+ | ! bgcolor="cccccc"|16/ Hospital | ||
+ | |- | ||
+ | | bgcolor="00a54f"|'''A''' | ||
+ | | X ≤ 30 | ||
+ | | X ≤ 20 | ||
+ | | X ≤ 10 | ||
+ | | X ≤ 10 | ||
+ | | X ≤ 15 | ||
+ | | X ≤ 25 | ||
+ | | X ≤ 10 | ||
+ | | X ≤ 35 | ||
+ | |- | ||
+ | | bgcolor="4cb848"|'''B''' | ||
+ | | 30 < X ≤ 45 | ||
+ | | 20 < X ≤ 36 | ||
+ | | 10 < X ≤ 20 | ||
+ | | 10 < X ≤ 22 | ||
+ | | 15 < X ≤ 29 | ||
+ | | 25 < X ≤ 49 | ||
+ | | 10 < X ≤ 20 | ||
+ | | 35 < X ≤ 60 | ||
+ | |- | ||
+ | | bgcolor="bed630"|'''C''' | ||
+ | | 45 < X ≤ 60 | ||
+ | | 36 < X ≤ 52 | ||
+ | | 20 < X ≤ 30 | ||
+ | | 22 < X ≤ 34 | ||
+ | | 29 < X ≤ 43 | ||
+ | | 49 < X ≤ 73 | ||
+ | | 20 < X ≤ 30 | ||
+ | | 60 < X ≤ 85 | ||
+ | |- | ||
+ | | bgcolor="fff101"|'''D''' | ||
+ | | 60 < X ≤ 75 | ||
+ | | 52 < X ≤ 68 | ||
+ | | 30 < X ≤ 40 | ||
+ | | 34 < X ≤ 46 | ||
+ | | 43 < X ≤ 57 | ||
+ | | 73 < X ≤ 97 | ||
+ | | 30 < X ≤ 40 | ||
+ | | 85 < X ≤ 110 | ||
+ | |- | ||
+ | | bgcolor="fcb814"|'''E''' | ||
+ | | 75 < X ≤ 90 | ||
+ | | 68 < X ≤ 86 | ||
+ | | 40 < X ≤ 50 | ||
+ | | 46 < X ≤ 58 | ||
+ | | 57 < X ≤ 71 | ||
+ | | 97 < X ≤ 121 | ||
+ | | 40 < X ≤ 50 | ||
+ | | 110 < X ≤ 135 | ||
+ | |- | ||
+ | | bgcolor="f36e21"|'''F''' | ||
+ | | 90 < X ≤ 105 | ||
+ | | 86 < X ≤ 102 | ||
+ | | 50 < X ≤ 60 | ||
+ | | 58 < X ≤ 70 | ||
+ | | 71 < X ≤ 85 | ||
+ | | 121 < X ≤ 145 | ||
+ | | 50 < X ≤ 60 | ||
+ | | 135 < X ≤ 160 | ||
+ | |- | ||
+ | | bgcolor="ee1d23"|'''G''' | ||
+ | | X > 105 | ||
+ | | X > 102 | ||
+ | | X > 60 | ||
+ | | X > 70 | ||
+ | | X > 85 | ||
+ | | X > 145 | ||
+ | | X > 60 | ||
+ | | X > 160 | ||
+ | |} | ||
===<u>'''Classification for the water ratio'''</u>=== | ===<u>'''Classification for the water ratio'''</u>=== | ||
- | + | ||
+ | {| class="wikitable" border="1" style="text-align:center;font-size:85%;width: 100%" | ||
+ | |- | ||
+ | ! bgcolor="cccccc"|L/(m².yr) | ||
+ | ! bgcolor="cccccc"|1/ Day nursery / Kindergarten | ||
+ | ! bgcolor="cccccc"|2/ General school | ||
+ | ! bgcolor="cccccc"|2/ School with pools | ||
+ | ! bgcolor="cccccc"|3/ Professional school | ||
+ | ! bgcolor="cccccc"|4/ Administration | ||
+ | ! bgcolor="cccccc"|5/ Swimming pool (L/user) | ||
+ | ! bgcolor="cccccc"|6/ Sports facilities | ||
+ | ! bgcolor="cccccc"|7/ Depot | ||
+ | ! bgcolor="cccccc"|8/ Meeting places | ||
+ | |- | ||
+ | | bgcolor="00a54f"|'''A''' | ||
+ | | X ≤ 50 | ||
+ | | X ≤ 60 | ||
+ | | X ≤ 12500 | ||
+ | | X ≤ 50 | ||
+ | | X ≤ 30 | ||
+ | | X ≤ 80 | ||
+ | | X ≤ 40 | ||
+ | | X ≤ 30 | ||
+ | | X ≤ 30 | ||
+ | |- | ||
+ | | bgcolor="4cb848"|'''B''' | ||
+ | | 50 < X ≤ 250 | ||
+ | | 60 < X ≤ 150 | ||
+ | | 12500 < X ≤ 25000 | ||
+ | | 50 < X ≤ 145 | ||
+ | | 30 < X ≤ 170 | ||
+ | | 80 < X ≤ 125 | ||
+ | | 40 < X ≤ 110 | ||
+ | | 30 < X ≤ 110 | ||
+ | | 30 < X ≤ 100 | ||
+ | |- | ||
+ | | bgcolor="bed630"|'''C''' | ||
+ | | 250 < X ≤ 450 | ||
+ | | 150 < X ≤ 240 | ||
+ | | 25000 < X ≤ 37500 | ||
+ | | 145 < X ≤ 240 | ||
+ | | 170 < X ≤ 240 | ||
+ | | 125 < X ≤ 170 | ||
+ | | 110 < X ≤ 180 | ||
+ | | 110 < X ≤ 190 | ||
+ | | 100 < X ≤ 170 | ||
+ | |- | ||
+ | | bgcolor="fff101"|'''D''' | ||
+ | | 450 < X ≤ 650 | ||
+ | | 240 < X ≤ 330 | ||
+ | | 37500 < X ≤ 50000 | ||
+ | | 240 < X ≤ 335 | ||
+ | | 240 < X ≤ 310 | ||
+ | | 170 < X ≤ 215 | ||
+ | | 180 < X ≤ 250 | ||
+ | | 190 < X ≤ 270 | ||
+ | | 170 < X ≤ 240 | ||
+ | |- | ||
+ | | bgcolor="fcb814"|'''E''' | ||
+ | | 650 < X ≤ 850 | ||
+ | | 330 < X ≤ 420 | ||
+ | | 50000 < X ≤ 62500 | ||
+ | | 335 < X ≤ 430 | ||
+ | | 310 < X ≤ 380 | ||
+ | | 215 < X ≤ 260 | ||
+ | | 250 < X ≤ 320 | ||
+ | | 270 < X ≤ 350 | ||
+ | | 240 < X ≤ 310 | ||
+ | |- | ||
+ | | bgcolor="f36e21"|'''F''' | ||
+ | | 850 < X ≤ 1050 | ||
+ | | 420 < X ≤ 510 | ||
+ | | 62500 < X ≤ 75000 | ||
+ | | 430 < X ≤ 525 | ||
+ | | 380 < X ≤ 450 | ||
+ | | 260 < X ≤ 305 | ||
+ | | 320 < X ≤ 390 | ||
+ | | 350 < X ≤ 430 | ||
+ | | 310 < X ≤ 380 | ||
+ | |- | ||
+ | | bgcolor="ee1d23"|'''G''' | ||
+ | | X > 1050 | ||
+ | | X > 510 | ||
+ | | X > 75000 | ||
+ | | X > 525 | ||
+ | | X > 450 | ||
+ | | X > 305 | ||
+ | | X > 390 | ||
+ | | X > 430 | ||
+ | | X > 380 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center;font-size:85%;width: 100%" | ||
+ | |- | ||
+ | ! bgcolor="cccccc"|L/(m².yr) | ||
+ | ! bgcolor="cccccc"|9/ Health centre | ||
+ | ! bgcolor="cccccc"|10/ Rescue centre | ||
+ | ! bgcolor="cccccc"|11/ Multi residential | ||
+ | ! bgcolor="cccccc"|12/ Individual house | ||
+ | ! bgcolor="cccccc"|13/ Commercial | ||
+ | ! bgcolor="cccccc"|14/ Restaurant | ||
+ | ! bgcolor="cccccc"|15/ Industrial | ||
+ | ! bgcolor="cccccc"|16/ Hospital | ||
+ | |- | ||
+ | | bgcolor="00a54f"|'''A''' | ||
+ | | X ≤ 80 | ||
+ | | X ≤ 350 | ||
+ | | X ≤ 300 | ||
+ | | X ≤ 500 | ||
+ | | X ≤ 100 | ||
+ | | X ≤ 500 | ||
+ | | X ≤ 350 | ||
+ | | X ≤ 500 | ||
+ | |- | ||
+ | | bgcolor="4cb848"|'''B''' | ||
+ | | 80 < X ≤ 510 | ||
+ | | 350 < X ≤ 500 | ||
+ | | 300 < X ≤ 550 | ||
+ | | 500 < X ≤ 800 | ||
+ | | 100 < X ≤ 200 | ||
+ | | 500 < X ≤ 750 | ||
+ | | 350 < X ≤ 480 | ||
+ | | 500 < X ≤ 750 | ||
+ | |- | ||
+ | | bgcolor="bed630"|'''C''' | ||
+ | | 510 < X ≤ 940 | ||
+ | | 500 < X ≤ 650 | ||
+ | | 550 < X ≤ 800 | ||
+ | | 800 < X ≤ 1100 | ||
+ | | 200 < X ≤ 300 | ||
+ | | 750 < X ≤ 1000 | ||
+ | | 480 < X ≤ 610 | ||
+ | | 750 < X ≤ 1000 | ||
+ | |- | ||
+ | | bgcolor="fff101"|'''D''' | ||
+ | | 940 < X ≤ 1380 | ||
+ | | 650 < X ≤ 800 | ||
+ | | 800 < X ≤ 1050 | ||
+ | | 1100 < X ≤ 1400 | ||
+ | | 300 < X ≤ 400 | ||
+ | | 1000 < X ≤ 1250 | ||
+ | | 610 < x ≤ 740 | ||
+ | | 1000 < x ≤ 1250 | ||
+ | |- | ||
+ | | bgcolor="fcb814"|'''E''' | ||
+ | | 1380 < X ≤ 1810 | ||
+ | | 800 < X ≤ 950 | ||
+ | | 1050 < X ≤ 1300 | ||
+ | | 1400 < X ≤ 1700 | ||
+ | | 400 < X ≤ 500 | ||
+ | | 1250 < X ≤ 1500 | ||
+ | | 740 < X ≤ 870 | ||
+ | | 1250 < X ≤ 1500 | ||
+ | |- | ||
+ | | bgcolor="f36e21"|'''F''' | ||
+ | | 1810 < X ≤ 2240 | ||
+ | | 950 < X ≤ 1100 | ||
+ | | 1300 < X ≤ 1550 | ||
+ | | 1700 < X ≤ 2000 | ||
+ | | 500 < X ≤ 600 | ||
+ | | 1500 < X ≤ 1750 | ||
+ | | 870 < X ≤ 1000 | ||
+ | | 1500 < X ≤ 1750 | ||
+ | |- | ||
+ | | bgcolor="ee1d23"|'''G''' | ||
+ | | X > 2240 | ||
+ | | X > 1100 | ||
+ | | X > 1550 | ||
+ | | X > 2000 | ||
+ | | X > 600 | ||
+ | | X > 1750 | ||
+ | | X > 1000 | ||
+ | | X > 1750 | ||
+ | |} | ||
+ | <br> | ||
+ | ===<u>Display® classification for the indoor temperature in C°</u>=== | ||
+ | {| class="wikitable" border="1" style="text-align:center;font-size:85%;width: 100%" | ||
+ | |- | ||
+ | ! bgcolor="cccccc"|kWh/(m².yr) | ||
+ | ! bgcolor="cccccc"|Building Type <br> 1/2/3/4/8/9/11/12 | ||
+ | ! bgcolor="cccccc"|Building Type <br> 6/13/15 | ||
+ | ! bgcolor="cccccc"|Building Type <br> 10/16 | ||
+ | ! bgcolor="cccccc"|Building Type <br> 5 | ||
+ | ! bgcolor="cccccc"|Building Type <br> 14 | ||
+ | |- | ||
+ | | bgcolor="00a54f"|'''A''' | ||
+ | | 19° ≤ X< 20° | ||
+ | | 17,5° ≤ X< 18,5° | ||
+ | | 21,5° ≤ X< 22,5° | ||
+ | | 27,5° ≤ X< 28,5° | ||
+ | | 20,5° ≤ X< 21,5° | ||
+ | |- | ||
+ | | bgcolor="4cb848"|'''B''' | ||
+ | | 18,5° ≤ X < 19,0° <br> or<br> 20,0° ≤ X< 21,0° | ||
+ | | 17,0° ≤ X < 17,5°<br> or<br> 18,5° ≤ X< 19,5° | ||
+ | | 21,0° ≤ X < 21,5°<br> or <br> 22,5° ≤ X< 23,5° | ||
+ | | 27,0° ≤ X < 27,5°<br> or<br> 28,5° ≤ X< 29,5° | ||
+ | | 20,0° ≤ X < 20,5°<br> or<br>21,5° ≤ X< 22,5° | ||
+ | |- | ||
+ | | bgcolor="bed630"|'''C''' | ||
+ | | 18,0° ≤ X < 18,5° <br> Or <br> 21,0° ≤ X< 22,0° | ||
+ | | 16,5° ≤ X < 17,0°<br> or <br> 19,5° ≤ X< 20,5° | ||
+ | | 20,5° ≤ X < 21,0°<br> or<br> 23,5° ≤ X< 24,5° | ||
+ | | 26,5° ≤ X < 27,0°<br> Or <br> 29,5° < X ≤ 30,5° | ||
+ | | 19,5° ≤ X < 20,0°<br> Or<br> 22,5° < X ≤ 23,5° | ||
+ | |- | ||
+ | | bgcolor="fff101"|'''D''' | ||
+ | | 17,5° ≤ X < 18,0° <br> OR <br>22,0° ≤ X< 23,0° | ||
+ | | 16,0° ≤ X < 16,5°<br> or<br> 20,5° ≤ X< 21,5° | ||
+ | | 20,0° ≤ X < 20,5°<br> or <br> 24,5° ≤ X< 25,5° | ||
+ | | 26,0° ≤ X < 27,5° <br> OR <br> 30,5° < X ≤ 31,5° | ||
+ | | 19,0° ≤ X < 19,5° <br> OR <br>23,5° < X ≤ 24,5° | ||
+ | |- | ||
+ | | bgcolor="fcb814"|'''E''' | ||
+ | | 17,0° ≤ X < 17,5° <br> OR <br> 23,0° ≤ X< 24,0° | ||
+ | | 15,5° ≤ X < 16,0°<br> or<br> 21,5° ≤ X< 22,5° | ||
+ | | 19,5° ≤ X < 20,0°<br> or<br> 25,5° ≤ X< 26,5° | ||
+ | | 25,5° ≤ X < 26,0° <br> OR <br> 31,5° < X ≤ 32,5° | ||
+ | | 18,5° ≤ X < 19,0° <br> OR <br>24,5° < X ≤ 25,5° | ||
+ | |- | ||
+ | | bgcolor="f36e21"|'''F''' | ||
+ | | 16,5° ≤ X < 17,0° <br> OR <br> 24,0° ≤ X< 25,0° | ||
+ | | 15,0° ≤ X < 15,5°<br> or<br> 22,5° ≤ X< 23,5° | ||
+ | | 19,0° ≤ X < 19,5°<br> or<br>26,5° ≤ X< 27,5° | ||
+ | | 25,0° ≤ X < 25,5° <br> OR <br> 32,5° < X ≤ 33,5° | ||
+ | | 18,0° ≤ X < 18,5°<br> OR <br> 25,5° < X ≤ 26,5° | ||
+ | |- | ||
+ | | bgcolor="ee1d23"|'''G''' | ||
+ | | 16,0° < X > 25,0° | ||
+ | | 15,0° < X > 23,5° | ||
+ | | 19,0° < X > 27,5° | ||
+ | | 25,0° < X > 33,5° | ||
+ | | 18,0° < X > 26,5° | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ====<u>Display® classification for the indoor temperature of Finland in C°</u>==== | ||
+ | {| class="wikitable" border="1" style="text-align:center;font-size:85%;width: 100%" | ||
+ | |- | ||
+ | ! bgcolor="cccccc"|kWh/(m².yr) | ||
+ | ! bgcolor="cccccc"|Building Type <br> 1/2/3/4/8/9/11 | ||
+ | ! bgcolor="cccccc"|Building Type <br> 6 | ||
+ | ! bgcolor="cccccc"|Building Type <br> 16 | ||
+ | |- | ||
+ | | bgcolor="00a54f"|'''A''' | ||
+ | | 20,5° ≤ X< 21,5° | ||
+ | | 18,5° ≤ X< 19,5° | ||
+ | | 21,5° ≤ X< 22,5° | ||
+ | |- | ||
+ | | bgcolor="4cb848"|'''B''' | ||
+ | | 20,0° ≤ X < 20,5°<br> or<br> 21,5° ≤ X< 22,5° | ||
+ | | 18,0° ≤ X < 18,5°<br>or<br>19,5° ≤ X< 20,5° | ||
+ | | 21,0° ≤ X < 21,5°<br>or<br>22,5° ≤ X< 23,5° | ||
+ | |- | ||
+ | | bgcolor="bed630"|'''C''' | ||
+ | | 19,5° ≤ X < 20,0°<br>Or<br> 22,5° < X ≤ 23,5° | ||
+ | | 17,5° ≤ X < 18,0°<br>or<br>20,5° ≤ X< 21,5° | ||
+ | | 20,5° ≤ X < 21,0°<br>or<br>23,5° ≤ X< 24,5° | ||
+ | |- | ||
+ | | bgcolor="fff101"|'''D''' | ||
+ | | 19,0° ≤ X < 19,5°<br> OR <br>23,5° < X ≤ 24,5° | ||
+ | | 17,0° ≤ X < 17,5°<br>or<br>21,5° ≤ X< 22,5° | ||
+ | | 20,0° ≤ X < 20,5°<br>or<br>24,5° ≤ X< 25,5° | ||
+ | |- | ||
+ | | bgcolor="fcb814"|'''E''' | ||
+ | | 18,5° ≤ X < 19,0° <br>OR <br>24,5° < X ≤ 25,5° | ||
+ | | 16,5° ≤ X < 17,0°<br>or<br>22,5° ≤ X< 23,5° | ||
+ | | 19,5° ≤ X < 20,0°<br>or<br>25,5° ≤ X< 26,5° | ||
+ | |- | ||
+ | | bgcolor="f36e21"|'''F''' | ||
+ | | 18,0° ≤ X < 18,5° <br>OR <br>25,5° < X ≤ 26,5° | ||
+ | | 16,0° ≤ X < 16,5°<br>or<br>23,5° ≤ X< 24,5° | ||
+ | | 19,0° ≤ X < 19,5°<br>or<br>26,5° ≤ X< 27,5° | ||
+ | |- | ||
+ | | bgcolor="ee1d23"|'''G''' | ||
+ | | 18,0° < X > 26,5° | ||
+ | | 16,0° < X > 24,5° | ||
+ | | 19,0° < X > 27,5° | ||
+ | |} | ||
+ | Building Types: | ||
+ | *1: Day nursery / Kindergarten | ||
+ | *2-3 : General and professional school | ||
+ | *4 : Administration | ||
+ | *5 : Swimming pool | ||
+ | *6 : Sports facilities | ||
+ | *7 : Depot | ||
+ | *8 : Meeting places | ||
+ | *9 : Health care | ||
+ | *10 : Rescue centre | ||
+ | *11-12: Multi residential and individual house | ||
+ | *13 : Commercial | ||
+ | *14 : Restaurant | ||
+ | *15 : Industrial | ||
+ | *16 : Hospital | ||
+ | <br> | ||
+ | |||
+ | ===<u>Display® classification for the indoor temperature </u>=== | ||
+ | |||
