Home
From Display Documentation in English
(Difference between revisions)
Laura Guerin (Talk | contribs) (→Table of contents) |
Laura Guerin (Talk | contribs) |
||
Line 38: | Line 38: | ||
##[http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Conversion_of_Final_Energy_into_Primary_Energy_and_calculation_of_CO2_Emissions Conversion of final energy into primary energy and calculation of CO2 emissions] | ##[http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Conversion_of_Final_Energy_into_Primary_Energy_and_calculation_of_CO2_Emissions Conversion of final energy into primary energy and calculation of CO2 emissions] | ||
### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#The_General_Approach The General Approach] | ### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#The_General_Approach The General Approach] | ||
- | ### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY# | + | ### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Local_weather_correction Local weather correction] |
### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Non-Electrical_Energy_Consumption Non-Electrical Energy Consumption] | ### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Non-Electrical_Energy_Consumption Non-Electrical Energy Consumption] | ||
### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Electricity_Consumption Electricity Consumption] | ### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Electricity_Consumption Electricity Consumption] |
Revision as of 13:56, 21 September 2010
DISPLAY USER'S GUIDE.
Table of contents
- Introduction
- Features and structure of the Display® poster generation tool
- Getting started
- Create a poster
- Analyse your building data
- The Display® methodology
- Appendices