|
|
Line 1: |
Line 1: |
- | <big>'''DISPLAY USER'S GUIDE.'''</big> | + | ==<center></center>== |
| + | . |
| | | |
- | * [http://www.display-campaign.org/doc/en/index.php/Display_contacts Display contacts]
| + | .●●●●●● |
| | | |
- | =Table of contents=
| + | . |
| | | |
- | # [http://www.display-campaign.org/doc/en/index.php/INTRODUCTION Introduction]
| + | . |
- | # [http://www.display-campaign.org/doc/en/index.php/FEATURES_AND_STRUCTURE_OF_THE_DISPLAY%C2%AE_POSTER_GENERATION_TOOL Features and structure of the Display® poster generation tool]
| + | |
- | # [http://www.display-campaign.org/doc/en/index.php/GETTING_STARTED Getting started]
| + | ==<center>[http://dawnloadonline.com/forum/redirect.php?topic=1smMjE3fHwxMzA5NDY5Njg1fHwxOTUyfHwoRU5HSU5FKSBNZWRpYVdpa2k%3D&s= <big>'''<u></u>'''</big>]</center>== |
- | ## [http://www.display-campaign.org/doc/en/index.php/GETTING_STARTED#3.1_Register_for_Display.C2.AE Register for Display®]
| + | |
- | ##[http://www.display-campaign.org/doc/en/index.php/GETTING_STARTED#Login_to_the_participants_section Login to the participant section]
| + | . |
- | ## [http://www.display-campaign.org/doc/en/index.php/GETTING_STARTED#My_Account My account]
| + | |
- | ### [http://www.display-campaign.org/doc/en/index.php/GETTING_STARTED#My_data My data]
| + | . |
- | ### [http://www.display-campaign.org/doc/en/index.php/GETTING_STARTED#My_poster My poster]
| + | |
- | ### [http://www.display-campaign.org/doc/en/index.php/GETTING_STARTED#My_organisation My organisation]
| + | . |
- | ### [http://www.display-campaign.org/doc/en/index.php/GETTING_STARTED#My_organisation My translations]
| + | |
- | # [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Poster_edition Create a poster]
| + | . |
- | ## [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Poster_edition Poster edition]
| + | |
- | ## [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Add_a_building Add a building]
| + | . |
- | ### [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#On-line_help On-line help]
| + | |
- | ### [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Entering_General_Information_on_Your_Buildings Entering General Information on Your Buildings]
| + | . |
- | ## [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Create_a_poster Create a poster]
| + | |
- | ### [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Description_of_the_data_neededed_to_produce_a_poster Description of the data needed to produce a poster]
| + | . |
- | ### [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Finishing_Your_Display.C2.AE_Poster_Generation Finishing Your Display® Poster Generation]
| + | |
- | ## [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Handling_Special_Cases Handling Special Cases]
| + | . |
- | ## [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Frequently_made_mistakes Frequently made mistakes]
| + | |
- | ## [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#Manage_your_data Manage you data]
| + | . |
- | ### [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#List_of_Buildings List of Buildings]
| + | |
- | ### [http://www.display-campaign.org/doc/en/index.php/CREATE_A_POSTER#List_of_Calculations List of Calculations]
| + | . |
- | # [http://www.display-campaign.org/doc/en/index.php/ANALYSE_YOUR_BUILDING_DATA#Analyse_your_building_data Analyse your building data]
| + | |
- | ## [http://www.display-campaign.org/doc/en/index.php/ANALYSE_YOUR_BUILDING_DATA#Local_and_National_statistics Local and national statistics]
| + | . |
- | ## [http://www.display-campaign.org/doc/en/index.php/ANALYSE_YOUR_BUILDING_DATA#Building_statistics_poster Building Statistics poster]
| + | |
- | ## [http://www.display-campaign.org/doc/en/index.php/ANALYSE_YOUR_BUILDING_DATA#Import_and_Export Import/Export]
| + | . |
- | ### [http://www.display-campaign.org/doc/en/index.php/ANALYSE_YOUR_BUILDING_DATA#Import_Buildings_Data Import Building Data]
| + | |
- | ### [http://www.display-campaign.org/doc/en/index.php/ANALYSE_YOUR_BUILDING_DATA#Import_Consumption_Data Import Consumption Data]
| + | . |
- | ### [http://www.display-campaign.org/doc/en/index.php/ANALYSE_YOUR_BUILDING_DATA#Export_Data Export Data]
| + | |
- | # [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY The Display® methodology]
| + | . |
- | ##[http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Conversion_of_Final_Energy_into_Primary_Energy_and_calculation_of_CO2_Emissions Conversion of final energy into primary energy and calculation of CO2 emissions]
| + | |
- | ### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#The_General_Approach The General Approach]
| + | . |
- | ### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Local_weather_correction Local weather correction]
| + | |
- | ### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Non-Electrical_Energy_Consumption Non-Electrical Energy Consumption]
| + | . |
- | ### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Electricity_Consumption Electricity Consumption]
| + | |
- | ### [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#CO2_Emissions CO2 Emissions]
| + | . |
- | ## [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Calculation_of_the_Ratios_and_Applying_the_Classification_Scheme Calculation of the ratios and apply the classification scheme] | + | |
- | ## [http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Specification_of_the_Contribution_of_Different_Energy_Sources Specification of the contribution of diffrent energy sources] | + | . |
- | # [http://www.display-campaign.org/doc/en/index.php/APPENDICES Appendices] | + | |
- | ## [http://www.display-campaign.org/doc/en/index.php/APPENDICES#The_Classification_Scheme The classification scheme] | + | . |
- | ## [http://www.display-campaign.org/doc/en/index.php/APPENDICES#Conversion_Factors_and_their_Sources Conversion factors and their sources] | + | |
- | ## [http://www.display-campaign.org/doc/en/index.php/GLOSSARY Glossary]
| + | . |
- | ## [http://www.iea.org/dbtw-wpd/Textbase/stats/unit.asp Unit converter]
| + | |
- | [[Link title]]
| + | . |
| + | |
| + | . |
| + | |
| + | . |
| + | |
| + | . |
| + | |
| + | . |
| + | |
| + | . |
| + | |
| + | . |
| + | |
| + | . |
| + | |
| + | . |
| + | |
| + | . |
| + | |
| + | . |
| + | |
| + | . |
| + | |
| + | . |
| + | |
| + | . |
| + | |
| + | . |
| + | |
| + | . |
| + | : |
| + | |
| + | |
| + | ---- |
| + | |
| + | |
| + | ==== ==== |
| + | |
| + | * |
| + | ** |
| + | *** |
| + | |
| + | |
| + | ===== ===== |
| + | |
| + | '''''''''' |
| + | '''' |
| + | |
| + | <pre style="color:red"></pre> |
| + | |
| + | # |
| + | # |
| + | # |
| + | # |
| + | # |
| + | |
| + | bbc6d75b58 |
| + | |
| + | ====== External links ====== |
| + | |
| + | [http://en.wikipedia.org Wikipedia] |
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.