List of tables
From Display Documentation in English
(Difference between revisions)
Line 1: | Line 1: | ||
*[http://www.display-campaign.org/doc/en/index.php/APPENDICES#Classification_scheme_for_the_primary_energy_ratio: Table 1: Classification scheme for the primary energy ratio]. | *[http://www.display-campaign.org/doc/en/index.php/APPENDICES#Classification_scheme_for_the_primary_energy_ratio: Table 1: Classification scheme for the primary energy ratio]. | ||
*[http://www.display-campaign.org/doc/en/index.php/APPENDICES#Classification_scheme_for_the_CO2_ratio: Table 2: Classification scheme for the CO2 ratio]. | *[http://www.display-campaign.org/doc/en/index.php/APPENDICES#Classification_scheme_for_the_CO2_ratio: Table 2: Classification scheme for the CO2 ratio]. | ||
- | *[http://www.display-campaign.org/doc/en/index.php/APPENDICES#Classification_scheme_for_the_CO2_ratio:_2 | + | *[http://www.display-campaign.org/doc/en/index.php/APPENDICES#Classification_scheme_for_the_CO2_ratio:_2 Table 3: Classification for the water ratio]. |
*[http://www.display-campaign.org/doc/en/index.php/APPENDICES#Conversion_Factors_and_their_Sources Table 4: General conversion factors]. | *[http://www.display-campaign.org/doc/en/index.php/APPENDICES#Conversion_Factors_and_their_Sources Table 4: General conversion factors]. | ||
*[http://www.display-campaign.org/doc/en/index.php/APPENDICES#General_conversion_factors: Table 5: Conversion factors for final energy use]. | *[http://www.display-campaign.org/doc/en/index.php/APPENDICES#General_conversion_factors: Table 5: Conversion factors for final energy use]. |
Latest revision as of 08:54, 26 June 2008
- Table 1: Classification scheme for the primary energy ratio.
- Table 2: Classification scheme for the CO2 ratio.
- Table 3: Classification for the water ratio.
- Table 4: General conversion factors.
- Table 5: Conversion factors for final energy use.
- Table 6: Conversion factors for generation of electricity.
- Table 7: Conversion factors for generation of electricity.
- Table 8: Conversion factors for district heat.