Diplay contacts
From Display Documentation in English
(Difference between revisions)
Line 1: | Line 1: | ||
- | <u>'''Display®:'''</u> | + | <u>'''[http://www.display-campaign.org Display®:]'''</u> |
<br/> | <br/> | ||
Line 12: | Line 12: | ||
+33 03 81 65 37 93<br/> | +33 03 81 65 37 93<br/> | ||
[http://www.energie-cites.eu/ian E-mail: Ian Turner]<br/> | [http://www.energie-cites.eu/ian E-mail: Ian Turner]<br/> | ||
- | |||
- | <u>'''Energie-Cités:'''</u> | + | |
+ | <u>'''[http://www.energie-cites.eu Energie-Cités:]'''</u> | ||
Energie-Cités, the association of European local authorities promoting local sustainable energy policy | Energie-Cités, the association of European local authorities promoting local sustainable energy policy | ||
Line 24: | Line 24: | ||
Fax: +33 (0)3 81 50 73 51<br/> | Fax: +33 (0)3 81 50 73 51<br/> | ||
- | + | ||
This users’ guide is currently available in English and French. <br/> | This users’ guide is currently available in English and French. <br/> | ||
It is free for anyone to consult and translate on the wiki. | It is free for anyone to consult and translate on the wiki. |
Revision as of 10:07, 29 September 2008
European Municipal Buildings Climate Campaign
Contact :
Peter Schilken
00 46 76 61 98 26 14
E-mail: Peter Schilken
Ian Turner
+33 03 81 65 37 93
E-mail: Ian Turner
Energie-Cités, the association of European local authorities promoting local sustainable energy policy
Energie-Cités | Secretariat
2, chemin de Palente
F-25000 Besançon
Tel.: +33 (0)3 81 65 36 80
Fax: +33 (0)3 81 50 73 51
This users’ guide is currently available in English and French.
It is free for anyone to consult and translate on the wiki.