APPENDICES
From Display Documentation in English
The Classification Scheme
The Danish classification, used since 1996, is the base of the Display® classification schemes. So far the Danish scheme, taking into account a building typology, is the only classification all over Europe.
By increasing the number of registered buildings in the different types and considering the recommendations of the CEN (Normalization European Comity), an iterative approach allowed to adjust the classification schemes after the first 6 test months.
Furthermore, the classification scheme will take into account the information provided by the Concerted Action, a working group composed of representatives from nearly all EU member states. The objective of the CA working group is the harmonisation of the implementation of the Energy Performance of Buildings Directive.
Currently, 11 types of buildings can be classified. The classification scheme could change in the future.
Classification scheme for the primary energy ratio
kWh/(m².yr) | 1/ Day nursery / Kindergarten | 2/ General school | 3/ Professional school | 4/ Administration | 5/ Swimming pool | 6/ Sports facilities | 7/ Depot | 8/ Meeting places |
---|---|---|---|---|---|---|---|---|
A | X ≤ 75 | X ≤ 75 | X ≤ 75 | X ≤ 75 | X ≤ 500 | X ≤ 75 | X ≤ 75 | X ≤ 75 |
B | 75 < X ≤ 145 | 75 < X ≤ 140 | 75 < X ≤ 145 | 75 < X ≤ 140 | 500 < X ≤ 2000 | 75 < X ≤ 150 | 75 < X ≤ 160 | 75 < X ≤ 160 |
C | 145 < X ≤ 215 | 140 < X ≤ 205 | 145 < X ≤ 215 | 140 < X ≤ 205 | 2000 < X ≤ 3500 | 150 < X ≤ 225 | 160 < X ≤ 245 | 160 < X ≤ 245 |
D | 215 < X ≤ 285 | 205 < X ≤ 270 | 215 < X ≤ 285 | 205 < X ≤ 270 | 3500 < X ≤ 5000 | 225 < X ≤ 300 | 245 < x ≤ 330 | 245 < x ≤ 330 |
E | 285 < X ≤ 355 | 270 < X ≤ 335 | 285 < X ≤ 355 | 270 < X ≤ 335 | 5000 < X ≤ 6500 | 300 < X ≤ 375 | 330 < x ≤ 415 | 330 < x ≤ 415 |
F | 355 < X ≤ 425 | 335 < X ≤ 400 | 355 < X ≤ 425 | 335 < X ≤ 400 | 6500 < X ≤ 8000 | 375 < X ≤ 420 | 415 < x ≤ 500 | 415 < x ≤ 500 |
G | X > 425 | X > 400 | X > 425 | X > 400 | X > 8000 | X > 450 | X > 500 | X > 500 |
_ _
kWh/(m².yr) | 9/ Health centre | 10/ Rescue centre | 11/ Multi residential | 12/ Individual house | 13/ Commercial | 14/ Restaurant | 15/ Industrial | 16/ Hospital |
---|---|---|---|---|---|---|---|---|
A | X ≤ 150 | X ≤ 100 | X ≤ 50 | X ≤ 75 | X ≤ 75 | X ≤ 125 | X ≤ 50 | X ≤ 175 |
B | 150 < X ≤ 225 | 100 < X ≤ 200 | 50 < X ≤ 100 | 75 < X ≤ 140 | 75 < X ≤ 145 | 125 < X ≤ 245 | 50 < X ≤ 100 | 175 < X ≤ 300 |
C | 150 < X ≤ 225 | 100 < X ≤ 200 | 50 < X ≤ 215 | 140 < X ≤ 205 | 2000 < X ≤ 3500 | 150 < X ≤ 225 | 160 < X ≤ 245 | 160 < X ≤ 245 |
D | 215 < X ≤ 285 | 205 < X ≤ 270 | 215 < X ≤ 285 | 205 < X ≤ 270 | 3500 < X ≤ 5000 | 225 < X ≤ 300 | 245 < x ≤ 330 | 245 < x ≤ 330 |
E | 285 < X ≤ 355 | 270 < X ≤ 335 | 285 < X ≤ 355 | 270 < X ≤ 335 | 5000 < X ≤ 6500 | 300 < X ≤ 375 | 330 < x ≤ 415 | 330 < x ≤ 415 |
F | 355 < X ≤ 425 | 335 < X ≤ 400 | 355 < X ≤ 425 | 335 < X ≤ 400 | 6500 < X ≤ 8000 | 375 < X ≤ 420 | 415 < x ≤ 500 | 415 < x ≤ 500 |
G | X > 425 | X > 400 | X > 425 | X > 400 | X > 8000 | X > 450 | X > 500 | X > 500 |
Classification scheme for the CO2 ratio
Classification for the water ratio
Conversion Factors and their Sources
General conversion factors
Conversion factors for final energy use
Conversion factors for generation of electricity (average national electricity production)
Conversion factors for generation of electricity (specified energy sources)
Conversion factors for generation of electricity