APPENDICES
From Display Documentation in English
The Classification Scheme
The Danish classification, used since 1996, is the base of the Display® classification schemes. So far the Danish scheme, taking into account a building typology, is the only classification all over Europe.
By increasing the number of registered buildings in the different types and considering the recommendations of the CEN (Normalization European Comity), an iterative approach allowed to adjust the classification schemes after the first 6 test months.
Furthermore, the classification scheme will take into account the information provided by the Concerted Action, a working group composed of representatives from nearly all EU member states. The objective of the CA working group is the harmonisation of the implementation of the Energy Performance of Buildings Directive.
Currently, 11 types of buildings can be classified. The classification scheme could change in the future.
Classification scheme for the primary energy ratio
kWh/(m².yr) | 1/ Day nursery / Kindergarten | 2/ General school | 3/ Professional school | 4/ Administration | 5/ Swimming pool | 6/ Sports facilities | 7/ Depot | 8/ Meeting places |
---|---|---|---|---|---|---|---|---|
A | X ≤ 75 | X ≤ 50 | X ≤ 75 | X ≤ 75 | X ≤ 500 | X ≤ 75 | X ≤ 75 | X ≤ 75 |
B | 75 < X ≤ 140 | 50 < X ≤ 100 | 75 < X ≤ 125 | 75 < X ≤ 140 | 500 < X ≤ 2000 | 75 < X ≤ 150 | 75 < X ≤ 160 | 75 < X ≤ 160 |
C | 140 < X ≤ 205 | 100 < X ≤ 150 | 125 < X ≤ 175 | 140 < X ≤ 205 | 2000 < X ≤ 3500 | 150 < X ≤ 225 | 160 < X ≤ 245 | 160 < X ≤ 245 |
D | 205 < X ≤ 270 | 150 < X ≤ 200 | 175 < X ≤ 225 | 205 < X ≤ 270 | 3500 < X ≤ 5000 | 225 < X ≤ 300 | 245 < X ≤ 330 | 245 < X ≤ 330 |
E | 270 < X ≤ 335 | 200 < X ≤ 250 | 225 < X ≤ 275 | 270 < X ≤ 335 | 5000 < X ≤ 6500 | 300 < X ≤ 375 | 330 < X ≤ 415 | 330 < X ≤ 415 |
F | 335 < X ≤ 400 | 250 < X ≤ 300 | 275 < X ≤ 325 | 335 < X ≤ 400 | 6500 < X ≤ 8000 | 375 < X ≤ 420 | 415 < X ≤ 500 | 415 < X ≤ 500 |
G | X > 400 | X > 300 | X > 325 | X > 400 | X > 8000 | X > 450 | X > 500 | X > 500 |
kWh/(m².yr) | 9/ Health centre | 10/ Rescue centre | 11/ Multi residential | 12/ Individual house | 13/ Commercial | 14/ Restaurant | 15/ Industrial | 16/ Hospital |
---|---|---|---|---|---|---|---|---|
A | X ≤ 150 | X ≤ 100 | X ≤ 50 | X ≤ 50 | X ≤ 75 | X ≤ 125 | X ≤ 50 | X ≤ 175 |
B | 150 < X ≤ 225 | 100 < X ≤ 200 | 50 < X ≤ 100 | 50 < X ≤ 110 | 75 < X ≤ 145 | 125 < X ≤ 245 | 50 < X ≤ 100 | 175 < X ≤ 300 |
C | 225 < X ≤ 300 | 200 < X ≤ 300 | 100 < X ≤ 150 | 110 < X ≤ 170 | 145 < X ≤ 215 | 245 < X ≤ 365 | 100 < X ≤ 150 | 300 < X ≤ 425 |
D | 300 < X ≤ 375 | 300 < X ≤ 400 | 150 < X ≤ 200 | 170 < X ≤ 230 | 215 < X ≤ 285 | 365 < X ≤ 485 | 150 < X ≤ 200 | 425 < X ≤ 550 |
E | 375 < X ≤ 450 | 400 < X ≤ 500 | 200 < X ≤ 250 | 230 < X ≤ 290 | 285 < X ≤ 355 | 485 < X ≤ 605 | 200 < X ≤ 250 | 550 < X ≤ 675 |
F | 450 < X ≤ 525 | 500 < X ≤ 600 | 250 < X ≤ 300 | 290 < X ≤ 350 | 335 < X ≤ 425 | 605 < X ≤ 725 | 250 < X ≤ 300 | 675 < X ≤ 800 |
G | X > 525 | X > 600 | X > 300 | X > 350 | X > 425 | X > 725 | X > 300 | X > 800 |
Classification scheme for the CO2 ratio
kg/(m².yr) | 1/ Day nursery / Kindergarten | 2/ General school | 3/ Professional school | 4/ Administration | 5/ Swimming pool | 6/ Sports facilities | 7/ Depot | 8/ Meeting places |
---|---|---|---|---|---|---|---|---|
A | X ≤ 15 | X ≤ 10 | X ≤ 15 | X ≤ 15 | X ≤ 100 | X ≤ 15 | X ≤ 15 | X ≤ 15 |
B | 15 < X ≤ 28 | 10 < X ≤ 20 | 15 < X ≤ 25 | 15 < X ≤ 28 | 100 < X ≤ 400 | 15 < X ≤ 30 | 15 < X ≤ 32 | 15 < X ≤ 32 |
C | 28 < X ≤ 41 | 20 < X ≤ 30 | 25 < X ≤ 35 | 28 < X ≤ 41 | 400 < X ≤ 700 | 30 < X ≤ 45 | 32 < X ≤ 49 | 32 < X ≤ 49 |
D | 41 < X ≤ 54 | 30 < X ≤ 40 | 35 < X ≤ 45 | 41 < X ≤ 54 | 700 < X ≤ 1000 | 45 < X ≤ 60 | 49 < X ≤ 66 | 49 < X ≤ 66 |
E | 54 < X ≤ 67 | 40 < X ≤ 50 | 45 < X ≤ 55 | 54 < X ≤ 67 | 1000 < X ≤ 1300 | 60 < X ≤ 75 | 66 < X ≤ 83 | 66 < X ≤ 83 |
F | 67 < X ≤ 80 | 50 < X ≤ 60 | 55 < X ≤ 65 | 67 < X ≤ 80 | 1300 < X ≤ 1600 | 75 < X ≤ 90 | 83 < X ≤ 100 | 83 < X ≤ 100 |
G | X > 80 | X > 60 | X > 65 | X > 80 | X > 1600 | X > 90 | X > 100 | X > 100 |
kg/(m².yr) | 9/ Health centre | 10/ Rescue centre | 11/ Multi residential | 12/ Individual house | 13/ Commercial | 14/ Restaurant | 15/ Industrial | 16/ Hospital |
---|---|---|---|---|---|---|---|---|
A | X ≤ 30 | X ≤ 20 | X ≤ 10 | X ≤ 10 | X ≤ 15 | X ≤ 25 | X ≤ 10 | X ≤ 35 |
B | 30 < X ≤ 45 | 20 < X ≤ 36 | 10 < X ≤ 20 | 10 < X ≤ 22 | 15 < X ≤ 29 | 25 < X ≤ 49 | 10 < X ≤ 20 | 35 < X ≤ 60 |
C | 45 < X ≤ 60 | 36 < X ≤ 52 | 20 < X ≤ 30 | 22 < X ≤ 34 | 29 < X ≤ 43 | 49 < X ≤ 73 | 20 < X ≤ 30 | 60 < X ≤ 85 |
D | 60 < X ≤ 75 | 52 < X ≤ 68 | 30 < X ≤ 40 | 34 < X ≤ 46 | 43 < X ≤ 57 | 73 < X ≤ 97 | 30 < X ≤ 40 | 85 < X ≤ 110 |
E | 75 < X ≤ 90 | 68 < X ≤ 86 | 40 < X ≤ 50 | 46 < X ≤ 58 | 57 < X ≤ 71 | 97 < X ≤ 121 | 40 < X ≤ 50 | 110 < X ≤ 135 |
F | 90 < X ≤ 105 | 86 < X ≤ 102 | 50 < X ≤ 60 | 58 < X ≤ 70 | 71 < X ≤ 85 | 121 < X ≤ 145 | 50 < X ≤ 60 | 135 < X ≤ 160 |
G | X > 105 | X > 102 | X > 60 | X > 70 | X > 85 | X > 145 | X > 60 | X > 160 |
Classification for the water ratio
L/(m².yr) | 1/ Day nursery / Kindergarten | 2/ General school | 2/ School with pools | 3/ Professional school | 4/ Administration | 5/ Swimming pool (L/user) | 6/ Sports facilities | 7/ Depot | 8/ Meeting places |
---|---|---|---|---|---|---|---|---|---|
A | X ≤ 50 | X ≤ 60 | X ≤ 12500 | X ≤ 50 | X ≤ 30 | X ≤ 80 | X ≤ 40 | X ≤ 30 | X ≤ 30 |
B | 50 < X ≤ 250 | 60 < X ≤ 150 | 12500 < X ≤ 25000 | 50 < X ≤ 145 | 30 < X ≤ 170 | 80 < X ≤ 125 | 40 < X ≤ 110 | 30 < X ≤ 110 | 30 < X ≤ 100 |
C | 250 < X ≤ 450 | 150 < X ≤ 240 | 25000 < X ≤ 37500 | 145 < X ≤ 240 | 170 < X ≤ 240 | 125 < X ≤ 170 | 110 < X ≤ 180 | 110 < X ≤ 190 | 100 < X ≤ 170 |
D | 450 < X ≤ 650 | 240 < X ≤ 330 | 37500 < X ≤ 50000 | 240 < X ≤ 335 | 240 < X ≤ 310 | 170 < X ≤ 215 | 180 < X ≤ 250 | 190 < X ≤ 270 | 170 < X ≤ 240 |
E | 650 < X ≤ 850 | 330 < X ≤ 420 | 50000 < X ≤ 62500 | 335 < X ≤ 430 | 310 < X ≤ 380 | 215 < X ≤ 260 | 250 < X ≤ 320 | 270 < X ≤ 350 | 240 < X ≤ 310 |
F | 850 < X ≤ 1050 | 420 < X ≤ 510 | 62500 < X ≤ 75000 | 430 < X ≤ 525 | 380 < X ≤ 450 | 260 < X ≤ 305 | 320 < X ≤ 390 | 350 < X ≤ 430 | 310 < X ≤ 380 |
G | X > 1050 | X > 510 | X > 75000 | X > 525 | X > 450 | X > 305 | X > 390 | X > 430 | X > 380 |
L/(m².yr) | 9/ Health centre | 10/ Rescue centre | 11/ Multi residential | 12/ Individual house | 13/ Commercial | 14/ Restaurant | 15/ Industrial | 16/ Hospital |
---|---|---|---|---|---|---|---|---|
A | X ≤ 80 | X ≤ 350 | X ≤ 300 | X ≤ 500 | X ≤ 100 | X ≤ 500 | X ≤ 350 | X ≤ 500 |
B | 80 < X ≤ 510 | 350 < X ≤ 500 | 300 < X ≤ 550 | 500 < X ≤ 800 | 100 < X ≤ 200 | 500 < X ≤ 750 | 350 < X ≤ 480 | 500 < X ≤ 750 |
C | 510 < X ≤ 940 | 500 < X ≤ 650 | 550 < X ≤ 800 | 800 < X ≤ 1100 | 200 < X ≤ 300 | 750 < X ≤ 1000 | 480 < X ≤ 610 | 750 < X ≤ 1000 |
D | 940 < X ≤ 1380 | 650 < X ≤ 800 | 800 < X ≤ 1050 | 1100 < X ≤ 1400 | 300 < X ≤ 400 | 1000 < X ≤ 1250 | 610 < x ≤ 740 | 1000 < x ≤ 1250 |
E | 1380 < X ≤ 1810 | 800 < X ≤ 950 | 1050 < X ≤ 1300 | 1400 < X ≤ 1700 | 400 < X ≤ 500 | 1250 < X ≤ 1500 | 740 < X ≤ 870 | 1250 < X ≤ 1500 |
F | 1810 < X ≤ 2240 | 950 < X ≤ 1100 | 1300 < X ≤ 1550 | 1700 < X ≤ 2000 | 500 < X ≤ 600 | 1500 < X ≤ 1750 | 870 < X ≤ 1000 | 1500 < X ≤ 1750 |
G | X > 2240 | X > 1100 | X > 1550 | X > 2000 | X > 600 | X > 1750 | X > 1000 | X > 1750 |
Display® classification for the indoor temperature in C°
kWh/(m².yr) | Building Type 1/2/3/4/8/9/11/12 | Building Type 6/13/15 | Building Type 10/16 | Building Type 5 | Building Type 14 |
---|---|---|---|---|---|
A | 19° ≤ X< 20° | 17,5° ≤ X< 18,5° | 21,5° ≤ X< 22,5° | 27,5° ≤ X< 28,5° | 20,5° ≤ X< 21,5° |
B | 18,5° ≤ X < 19,0° or 20,0° ≤ X< 21,0° | 17,0° ≤ X < 17,5° or 18,5° ≤ X< 19,5° | 21,0° ≤ X < 21,5° or 22,5° ≤ X< 23,5° | 27,0° ≤ X < 27,5° or 28,5° ≤ X< 29,5° | 20,0° ≤ X < 20,5° or 21,5° ≤ X< 22,5° |
C | 18,0° ≤ X < 18,5° Or 21,0° ≤ X< 22,0° | 16,5° ≤ X < 17,0° or 19,5° ≤ X< 20,5° | 20,5° ≤ X < 21,0° or 23,5° ≤ X< 24,5° | 26,5° ≤ X < 27,0° Or 29,5° < X ≤ 30,5° | 19,5° ≤ X < 20,0° Or 22,5° < X ≤ 23,5° |
D | 17,5° ≤ X < 18,0° OR 22,0° ≤ X< 23,0° | 16,0° ≤ X < 16,5° or 20,5° ≤ X< 21,5° | 20,0° ≤ X < 20,5° or 24,5° ≤ X< 25,5° | 26,0° ≤ X < 27,5° OR 30,5° < X ≤ 31,5° | 19,0° ≤ X < 19,5° OR 23,5° < X ≤ 24,5° |
E | 17,0° ≤ X < 17,5° OR 23,0° ≤ X< 24,0° | 15,5° ≤ X < 16,0° or 21,5° ≤ X< 22,5° | 19,5° ≤ X < 20,0° or 25,5° ≤ X< 26,5° | 25,5° ≤ X < 26,0° OR 31,5° < X ≤ 32,5° | 18,5° ≤ X < 19,0° OR 24,5° < X ≤ 25,5° |
F | 16,5° ≤ X < 17,0° OR 24,0° ≤ X< 25,0° | 15,0° ≤ X < 15,5° or 22,5° ≤ X< 23,5° | 19,0° ≤ X < 19,5° or 26,5° ≤ X< 27,5° | 25,0° ≤ X < 25,5° OR 32,5° < X ≤ 33,5° | 18,0° ≤ X < 18,5° OR 25,5° < X ≤ 26,5° |
G | 16,0° < X > 25,0° | 15,0° < X > 23,5° | 19,0° < X > 27,5° | 25,0° < X > 33,5° | 18,0° < X > 26,5° |
Display® classification for the indoor temperature of Finland in C°
kWh/(m².yr) | Building Type 1/2/3/4/8/9/11 | Building Type 6 | Building Type 16 |
---|---|---|---|
A | 20,5° ≤ X< 21,5° | 18,5° ≤ X< 19,5° | 21,5° ≤ X< 22,5° |
B | 20,0° ≤ X < 20,5° or 21,5° ≤ X< 22,5° | 18,0° ≤ X < 18,5° or 19,5° ≤ X< 20,5° | 21,0° ≤ X < 21,5° or 22,5° ≤ X< 23,5° |
C | 19,5° ≤ X < 20,0° Or 22,5° < X ≤ 23,5° | 17,5° ≤ X < 18,0° or 20,5° ≤ X< 21,5° | 20,5° ≤ X < 21,0° or 23,5° ≤ X< 24,5° |
D | 19,0° ≤ X < 19,5° OR 23,5° < X ≤ 24,5° | 17,0° ≤ X < 17,5° or 21,5° ≤ X< 22,5° | 20,0° ≤ X < 20,5° or 24,5° ≤ X< 25,5° |
E | 18,5° ≤ X < 19,0° OR 24,5° < X ≤ 25,5° | 16,5° ≤ X < 17,0° or 22,5° ≤ X< 23,5° | 19,5° ≤ X < 20,0° or 25,5° ≤ X< 26,5° |
F | 18,0° ≤ X < 18,5° OR 25,5° < X ≤ 26,5° | 16,0° ≤ X < 16,5° or 23,5° ≤ X< 24,5° | 19,0° ≤ X < 19,5° or 26,5° ≤ X< 27,5° |
G | 18,0° < X > 26,5° | 16,0° < X > 24,5° | 19,0° < X > 27,5° |
Building Types:
- 1: Day nursery / Kindergarten
- 2-3 : General and professional school
- 4 : Administration
- 5 : Swimming pool
- 6 : Sports facilities
- 7 : Depot
- 8 : Meeting places
- 9 : Health care
- 10 : Rescue centre
- 11-12: Multi residential and individual house
- 13 : Commercial
- 14 : Restaurant
- 15 : Industrial
- 16 : Hospital
Display® classification for the indoor temperature
kWh/(m².yr) | Indoor Air quality (ppm) All Building types |
---|---|
A | X ≤ 750 |
B | 750 < X ≤ 900 |
C | 900 < X ≤ 1200 |
D | 1200 < X ≤ 1500 |
E | 1500 < X ≤ 1800 |
F | 1800 < X ≤ 2100 |
G | X > 2100 |
Conversion Factors and their Sources
General conversion factors
Energy or energy source | Type of conversion | Conversion factor | Unit |
---|---|---|---|
MWh to kWh | 1000 | kWh/MWh | |
kWh to MWh | 0,001 | MWh/kWh | |
wood (1) | kg to kWh | 5,5 | kWh/kg |
anthracite | kg to kWh | 8,6 | kWh/kg |
brown coal | kg to kWh | 5,4 | kWh/kg |
fuel oil (light) | l to kWh | 10,0 | kWh/l |
natural gas | m3 to kWh | 10,1 | kWh/m3 |
natural gas | UHV to LHV | 0,9 | |
Biogas | m3 to kWh | 6,0 | kWh/m3 |
liquefied gas | m3 to kWh | 26,0 | kWh/m3 |
liquefied gas | kg to kWh | 12,9 | kWh/kg |
liquefied gas | UHV to LHV | 0,9 |
(1) Source: Société suisse des ingénieurs et des architectes (SIA)
Conversion factors for final energy use
Conversion factors for final energy use following to the methodology of Display® and GEAK
Energy or energy source (1) | Conversion factor final energy to primary energy [kWh/kWh] | Type of conversion factor | Conversion factor final energy to CO2 equivalents[kg/kWh] | ||
---|---|---|---|---|---|
Display/SIA 2031 (2009) | GEAK | Display | Display/SIA 2031 (2009) | GEAK | |
Natural gas | 1,15 | 1 | KEVtotal | 0,2400 | 0.24 |
Liquefied gas | 1,15 | kA | KEVtotal | 0,2400 | kA |
Fuel oil (light) | 1,24 | 1 | KEVtotal | 0,3000 | 0.3 |
Hard coal briquette | 1,19 | 1 | KEVtotal | 0,3900 | 0.43 |
Lignite briquette | 1,66 | 1 | KEVtotal | 0,4300 | 1.43 |
Wood (logs) | 1,06 | 0.7 | KEVtotal | 0,0100 | 0.01 |
Wood (chips) | 1,14 | 0.7 | KEVtotal | 0,0100 | 0.01 |
Wood (pellets) | 1,22 | 0.7 | KEVtotal | 0,0400 | 0.01 |
Solar thermal collector | 1,17 | ka | KEVtotal | 0,0479 | ka |
PV - monocrystalline | 1.66 | 0 | KEVtotal | 0.0900 | 0 |
Green Electricity (Mix Water - Wind 75/25) | 1.25 | - | KEVtotal | 0.0153 | - |
Electricity | 2.97(CH) | 2 | KEVtotal | 0.155(CH) | 0.15 |
Conversion factors for generation of electricity (average national electricity production)
Source: GEMIS 4.5 2005 Öko-Institut, except for PT: Source: DGGE 2008
in red data from GEMIS 4.8 for 2010 expet for CH
Country code | Conversion factor final energy to primary energy [kWh/kWh] | Type of conversion factor | Conversion factor final energy to CO2 equivalents [kg/kWh] |
---|---|---|---|
AT | 1,70 | KEVtotal | 0,278 |
BE | 3,23 | KEVtotal | 0,289 |
BG | 3,09 | KEVtotal | 0,557 |
CH | 2,97 | KEVtotal | 0,155 |
CS | 2,59 | KEVtotal | 0,944 |
CY | 3,37 | KEVtotal | 0,947 |
CZ | 3,06 | KEVtotal | 0,785 |
DE | 2,88 | KEVtotal | 0,562 |
DK | 3,03 | KEVtotal | 0,666 |
DZ | 2,07 | KEVtotal | 0,435 |
EE | 2,70 | KEVtotal | 1,030 |
EG | 2,31 | EEHC 2012/3 | 0,5 |
ES | 2,45 | KEVtotal | 0,478 |
FI | 3,48 | KEVtotal | 0,410 |
FR | 3,35 | KEVtotal | 0,101 |
GB | 2,65 | KEVtotal | 0,530 |
GR | 2,56 | KEVtotal | 0,841 |
HR | 2,32 | KEVtotal | 0,639 |
HU | 3,16 | KEVtotal | 0,447 |
IE | 2,33 | KEVtotal | 0,653 |
IT | 2,37 | KEVtotal | 0,563 |
LT | 3,62 | KEVtotal | 0,409 |
LU | 2,14 | KEVtotal | 0,416 |
LV | 2,07 | KEVtotal | 0,315 |
MA | 2,36 | KEVtotal | 0,676 |
MD | 2,36 | KEVtotal | 0,509 |
MT | 3,38 | KEVtotal | 0,949 |
NL | 2,73 | KEVtotal | 0,595 |
NO | 1,04 | KEVtotal | 0,014 |
PL | 2,71 | KEVtotal | 0,977 |
PT | 2,72 | KEVtotal | 0,684 |
RO | 2,62 | KEVtotal | 0,605 |
RU | 2,91 | KEVtotal | 0,588 |
SE | 2,48 | KEVtotal | 0,088 |
SI | 2,93 | KEVtotal | 0,134 |
SK | 3,09 | KEVtotal | 0,350 |
TN | 2,05 | estimate | 0,41 |
TR | 2,15 | KEVtotal | 0,586 |
UA | 3,46 | KEVtotal | 0,675 |
China | 2,33 | KEVtotal | 0,790 |
Conversion factors for generation of electricity (specified energy sources)
Conversion factors for generation of electricity
Source: GEMIS 4.3 2004 Öko-Institut
Energy or energy source | Conversion factor final energy to primary energy [kWh/kWh] | Type of conversion factor | Conversion factor final energy to CO2 equivalents [kg/kWh] |
---|---|---|---|
monocrystalline PV cell | 1,62 | KEV(nonrenewable+renewable) | 0,1660 |
electricity (green, mix water 50 %/wind 50 %) | 1,05 | KEV(nonrenewable+renewable) | 0,0295 |
Energy mix by country
Country | Country code | Fossils | Nuclear | Renewables | Source |
---|---|---|---|---|---|
Austria | AT | 33% | 0% | 67% | IEA 2011 |
Algeria | DZ | 99% | 0% | 1% | IEA 2012 |
Belgium | BE | 37% | 53% | 10% | IEA 2011 |
Bulgaria | BG | 59% | 32% | 9% | IEA 2011 |
Switzerland | CH | 5% | 41% | 54% | IEA 2011 |
Serbia | CS | 76% | 0% | 24% | IEA 2011 |
Cyprus | CY | 96% | 0% | 4% | IEA 2011 |
Czech Republic | CZ | 59% | 32% | 9% | IEA 2011 |
Germany | DE | 61% | 18% | 21% | IEA 2011 |
Denmark | DK | 62% | 0% | 38% | IEA 2011 |
Egypt | EG | 89% | 0% | 11% | IEA 2012 |
Estonia | EE | 91% | 0% | 9% | IEA 2011 |
Spain | ES | 50% | 20% | 30% | IEA 2011 |
Finland | FI | 36% | 32% | 33% | IEA 2011 |
France | FR | 9% | 79% | 12% | IEA 2011 |
United Kingdom | GB | 72% | 19% | 10% | IEA 2011 |
Greece | GR | 86% | 0% | 14% | IEA 2011 |
Croatia | HR | 55% | 0% | 45% | IEA 2011 |
Hungary | HU | 49% | 44% | 7% | IEA 2011 |
Ireland | IE | 80% | 0% | 20% | IEA 2011 |
Italy | IT | 72% | 0% | 28% | IEA 2011 |
Lithuania | LT | 60% | 0% | 40% | IEA 2011 |
Luxembourg | LU | 66% | 0% | 34% | IEA 2011 |
Latvia | LV | 50% | 0% | 50% | IEA 2011 |
Moldova | MD | 94% | 0% | 6% | IEA 2011 |
Malta | AT | 99.6% | 0% | 0.4% | IEA 2011 |
Morocco | MA | 91% | 0% | 9% | IEA 2012 |
Netherlands | NL | 87% | 4% | 9% | IEA 2011 |
Norway | NO | 3% | 0% | 97% | IEA 2011 |
Poland | PL | 92% | 0% | 8% | IEA 2011 |
Portugal | PT | 53% | 0% | 47% | IEA 2011 |
Romania | RO | 55% | 19% | 27% | IEA 2011 |
Russia | RU | 68% | 16% | 16% | IEA 2011 |
Sweden | SE | 5% | 40% | 55% | IEA 2011 |
Slovenia | SI | 36% | 39% | 25% | IEA 2011 |
Slovakia | SK | 27% | 54% | 19% | IEA 2011 |
Tunisia | TN | 97% | 0% | 3% | IEA 2012 |
Turkey | TR | 75% | 0% | 25% | IEA 2011 |
Ukraine | UA | 48% | 46% | 6% | IEA 2011 |
China | CN | 81% | 2% | 17% | IEA 2011 |
Conversion factors for district heat (used by default)
Conversion factor final energy to primary energy [kWh/kWh] | Type of conversion factor | Conversion factor final energy to CO2 equivalents [kg/kWh] | Source | |
---|---|---|---|---|
District heat, produced in a cogeneration plant | 0,78 | CEDtotal | 0,24 | GEMIS version 4.14 calculation made by the IWU, 2004, 70 % cogeneration |
District heat, not produced in a cogeneration plant | 1,49 | CEDtotal | 0,41 | GEMIS version 4.14 calculation made by the IWU, 2004 |